Please see descriptive catalog for information on additional species, sizes & shipping Alphabetical by Common Names | Catalog Menu | Main Menu | Selections Menu | Contact | Order Blank | |
||||
| WOODY VINES, SHRUBS & TREES | Botanical Name | |||
| Allegheny chinkapin | Castanea pumila | |||
| American bittersweet | Celastris scandens | |||
| American chestnut | Castanea dentata | |||
| Arrowwood | Viburnum dentatum | |||
| Bigleaf Magnolia 3 gallon | Magnolia macrophylla | |||
| Bigleaf pipevine | Aristolochia macrophylla | |||
| Black gum | Nyssa sylvatica | |||
| Blackchokeberry | Aronia melanocarpa | |||
| Blackhaw viburnum | Viburnum prunifolium | |||
| Bladdernut | Staphylea trifolia | |||
| Blue Ash | Fraxinus quadrangulata | |||
| Blue beech, musclewood | Carpinus caroliniana | |||
| bottlebrush buckeye | Aesculus parviflora | |||
| Bottlebrush buckeye | Aesculus parviflora | |||
| Butternut | Juglans cinera | |||
| Buttonbush 4' | Cephalanthus occidentalis | |||
| Carolina cherry laurel | Prunus carolinianum | |||
| Carolina silverbell | Halesia carolina | |||
| Carolina snailseed vine | Cocculus carolinianus | |||
| Cinnamonbark clethra | Clethra acuminata | |||
| Coral bean tree | Erythrina herbacea | |||
| Cucumber magnolia | Magnolia acuminata | |||
| Desert olive | Forestiera neomexicana | |||
| Devil's walking stick | Aralia spinosa | |||
| Dutchman's pipevine | Aristolochia tomentosa | |||
| Dwarf hackberry | Celtis tenufolia | |||
| Female winterberry holly | Ilex verticillata 'Shaver' (female) | |||
| Flowering dogwood | Cornus florida | |||
| Fragrant sumac | Rhus aromatica | |||
| Fringe tree | Chionanthes virginicus | |||
| Gray dogwood | Cornus racemosa | |||
| Groundsel tree | Baccharis halimifolia | |||
| Henry's Garnet sweet spire | Itea virginica 'Henry's Garnet' | |||
| Heritage river birch 5-6' | Betula nigra 'Heritage' | |||
| Heritage river birch 18-24" | Betula nigra 'Heritage' | |||
| Inland New Jersey Tea | Ceanothus ovatus | |||
| leatherflower | Clematis pitcheri | |||
| Male winterberry holly | Ilex verticillata 'Apollo' (male) | |||
| Native pecan | Carya illinoensis | |||
| New Jersey Tea | Ceanothus americana | |||
| Ninebark gallon | Physocarpus opulifolius | |||
| Northern red oak | Quercus rubra | |||
| Oakleaf hydrangea | Hydrangea quercifolia | |||
| Ohio buckeye | Aesculus glabra | |||
| Ohio buckeye gallon or ttp | Aesculus glabra | |||
| Oklahoma redbud | Cercis reniformis | |||
| Bur oak | Quercus macrocarpa | |||
| Pale dogwood/ Swamp dogwood | Cornus amomum | |||
| Pale dogwood/ Swamp dogwood | Cornus amomum | |||
| PawPaw | Asimina triloba | |||
| Pin oak 3-4' | Quercus palustris | |||
| Possumhaw viburnum | Viburnum nudum | |||
| Purple beautyberry gallons | Callicarpa americana | |||
| Red Bay | Persea borbonia | |||
| Red buckeye | Aesculus pavia | |||
| Red chokeberry | Aronia arbutifolia 'Brilliantissima' | |||
| Red trumpet honeysuckle | Lonicera sempervirens 'Blanch Sandmon' | |||
| Red trumpet honeysuckle | Lonicera sempervirens 'Cedar Lane' | |||
| redbud | Cercis canadensis | |||
| Riverbank grape | Vitis riparia | |||
| Rosea' Summersweet | Clethra alnifolia 'Rosea' | |||
| Rough leaved dogwood | Cornus drummondii | |||
| Sarvisberry/juneberry | Amelanchier alnifolia | |||
| Sarvisberry/juneberry | Amelanchier laevis | |||
| Sarvisberry/juneberry | Amelanchier lamarchii | |||
| Scarlet oak | Quercus coccinea | |||
| Shagbark hickory 8-12" | Carya ovata | |||
| Silky dogwood/ Swamp dogwood | Cornus obliqua | |||
| Smooth sumac | Rhus glabra | |||
| Soapberry 1/2 gal | Sapinus drummondii | |||
| Sourwood | Oxydendrum arboreum | |||
| Southern wax myrtle | Myrica cerifera | |||
| Spice bush | Lindera benzoin | |||
| Summersweet | Clethra alnifolia | |||
| Sweet Bay magnolia | Magnolia virginiana | |||
| Sweet Bay magnolia 2 gallon | Magnolia virginiana | |||
| Sweetshrub, sweet betsy | Calycanthus floridus | |||
| Toothache tree/prickley ash | Zanthoxylum clava-herculis | |||
| Tulip poplar | Liriodendron tulipifera | |||
| Umbrella magnolia | Magnolia tripetala | |||
| Vernal witchhazel | Hamamelis vernalis | |||
| Vernal witchhazel gallon | Hamamelis vernalis | |||
| Vernal witchhazel 4-5' | Hamamelis vernalis | |||
| Virgin's bower | Clematis virginiana | |||
| Virginia sweet spire | Itea virginica | |||
| Virginia sweet spire 4" pots | Itea virginica | |||
| Water oak 3-4' | Quercus nigra | |||
| Water tupelo | Nyssa aquatica | |||
| White beautyberry gallons | Callicarpa americana lactea | |||
| Wild hydrangea | Hydrangea arborescens | |||
| Winged sumac | Rhus coppalina | |||
| Witch alder | Fothergilla 'Mt. Airy' | |||
| Wood vamp | Decumaria barbara | |||
| Yellow anise shrub | Illicium parviflorum | |||
| yellow buckeye | Aesculus flava | |||
| Yellow trumpet honeysuckle | Lonicera sempervirens 'John Clayton' | |||
| Yellowwood | Cladrastis kentuckea | |||
| SEE MAIN CATALOG FOR PRICES AND AVAILABILITY | ||||
| Catalog
Menu | Main Menu | Selections
Menu | Contact
| Order Blank |
1/26/03
|
||||